A Perfect Circle - 3 Libras (var.13) Guitar tab download free or play online

Guitar tab for 3 Libras (var.13) by A Perfect Circle free download and read or play online: file .txt, 9.61 kb has 410 views and 0 downloads.

Download guitar tab "3 Libras (var.13)" (A Perfect Circle)

A Perfect Circle Band name
3 Libras Song name
Guitar tabs Tab type
9.61 kb File size
.TXT File type
410 views
0 downloads
 
Are you robot?

3 Libras (var.13) guitar tab read and play online

                    Author/Artist: A Perfect Cirlcle
Title: 3 Libra's
Album: Mer De Noms
Transcribed by: Jerod Sheffield
Email: BigDreamer42069@freeze.com

______________________________________________________________________________

The other ones are wrong...This is right...
______________________________________________________________________________

INTRO - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|
                                                                              
----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|

----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----------|
-9------9-|-9------9-|-9------9-|-9--------|
----------|----------|----------|----------|
-7----7---|-7----7---|-7----7---|-7--------|
----------|----------|----------|----------|

                                                                              
VERSE -  clean.  acoustic
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|
                                                                              
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|
                                                                              
----------|----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|-8------8-|
----2-----|----2-----|----------|----------|----------|
-0----0---|----------|-4----4---|-5----5---|-7----7---|
----------|-0----0---|----------|----------|----------|


PRE-CHORUS - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----0-----|
-8------8-|-8------8-|-8------8-|-8------8-|
----------|----------|----------|----------|
-6----6---|-6----6---|-6----6---|-6----6---|
----------|----------|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----------|
-8------8-|-8------8-|-9------9-|-9--------|
----------|----------|----------|----------|
-6----6---|-6----6---|-7----7---|-7--------|
----------|----------|----------|----------|


VERSE - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|
                                                                              
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|
                                                                              
----------|----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|-8------8-|
----2-----|----2-----|----------|----------|----------|
-0----0---|----------|-4----4---|-5----5---|-7----7---|
----------|-0----0---|----------|----------|----------|


PRE-CHORUS - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----0-----|
-8------8-|-8------8-|-8------8-|-8------8-|
----------|----------|----------|----------|
-6----6---|-6----6---|-6----6---|-6----6---|
----------|----------|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----------|
-8------8-|-8------8-|-9------9-|-9--------|
----------|----------|----------|----------|
-6----6---|-6----6---|-7----7---|-7--------|
----------|----------|----------|----------|                                                                              


CHORUS - light distortion
------------|-----------|----------|----------|
------------|-----------|----------|----------|
------------|-----------|5---5-5-5-|----------|
-2----2-2-2-|2----2-2-2-|5---5-5-5-|3---3-3-3-|
-2----2-2-2-|2----2-2-2-|3---3-3-3-|3---3-3-3-|
-0----0-0-0-|0----0-0-0-|----------|1---1-1-1-|

                                                                              

BRIDGE - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|
                                                                              
----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|

----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|
----0-----|----0-----|----0-----|
-9------9-|-9------9-|-9------9-|
----------|----------|----------|
-7----7---|-7----7---|-7----7---|
----------|----------|----------|


BRIDGE - dist.  Drown with delay
------------------------------------------------
------------------------------------------------
------------------------------------------------
------------------------------------------------
-2/4--4--4--4-\2-------2/4--4/6-------6\4--4\2--
------------------------------------------------
        
------------------------------
------------------------------
------------------------------
------------------------------
------2/4--4/6--------6/7--/11
------------------------------
                                                                      
------------------------------------------------
------------------------------------------------
------------------------------------------------
-/9---------------------------------------------
------/7-6------\4--4\2------2/4-2-------0------
------------------------------------------------

------------------------------
------------------------------                                                                          
-2----------------------------
-2----------------------------
-0----------------------------
------------------------------                    

Comments for guitar tab — 3 Libras (var.13) (A Perfect Circle)

Other 3 Libras (var.13) by A Perfect Circle tabs:

Last viewed A Perfect Circle tabs: